APRIL 1 – MAY 4, 2025 | ||
TIME | GREEN FEE* | |
MONDAY THRU THURSDAY | ||
6:30 am to 1:00 pm | $58 | |
1:00 pm to 3:30 pm | $52 | |
3:30 pm to 5:00 pm | $44 | |
5:00 pm to 6:30 pm | $39 | |
6:30 pm to 7:00 pm | $36 | |
7:00 pm to Close | $25 | |
FRIDAY, SATURDAY, AND SUNDAY | ||
6:30 am to 1:00 pm | $62 | |
1:00 pm to 3:30 pm | $56 | |
3:30 pm to 5:00 pm | $48 | |
5:00 pm to 6:30 pm | $43 | |
6:30 pm to 7:00 pm | $39 | |
7:00 pm to Close | $30 | |
ALL WEEK | ||
JUNIOR RATES** 6:30 pm to 12:59 pm |
$34 | |
JUNIOR RATES** 1:00 pm to 7:00 pm |
$24 |
**Juniors are 17 years old and younger
*Rates subject to change without notice. Sales tax not included.
Green fee includes the rental of the golf cart. Two people per cart.
2/5/2025