NOVEMBER 2023 – DECEMBER 2023 | ||
TIME | GREEN FEE* | |
MONDAY THRU THURSDAY | ||
6:30 am to 12:00 pm | $53 | |
12:00 pm to 1:30 pm | $48 | |
1:30 pm to 2:30 pm | $41 | |
2:30 pm to 4:00 pm | $37 | |
4:00 pm to 5:30 pm | $33 | |
5:30 pm til dark | $25 | |
FRIDAY, SATURDAY, AND SUNDAY | ||
6:30 am to 12:00 pm | $56 | |
12:00 pm to 1:30 pm | $51 | |
1:30 pm to 2:30 pm | $43 | |
2:30 pm to 4:00 pm | $39 | |
4:00 pm to 5:30 pm | $33 | |
5:31 pm til dark | $28 | |
JUNIOR RATES
(17 years old and younger) |
||
6:30 am – 1:30 pm | $27 | |
1:30 pm til dark | $23 |