| AUG 1 – AUG 31, 2026 | ||
| TIME | GREEN FEE* | |
| MONDAY THRU THURSDAY | ||
| Open to 12:30 pm | $54 | |
| 12:30 pm to 2:00 pm | $40 | |
| 2:00 pm to 4:00 pm | $44 | |
| 4:00 pm to 4:30 pm | $41 | |
| 4:30 pm to 5:00 pm | $37 | |
| 5:00 pm to 5:30 pm | $34 | |
| 5:30 pm to 6:30 pm | $31 | |
| 6:30 pm to Close | $29 | |
| FRIDAY, SATURDAY, AND SUNDAY | ||
| Open to 12:30 pm | $56 | |
| 12:30 pm to 2:00 pm | $48 | |
| 2:00 pm to 4:00 pmm | $46 | |
| 4:00 pm to 4:30 pm | $43 | |
| 4:30 pm to 5:00 pm | $39 | |
| 5:00 pm to 5:30 pm | $36 | |
| 5:30 pm to 6:30 pm | $33 | |
| 6:30 pm to Close | $30 | |
*Rates subject to change without notice. Sales tax not included.
Green fee includes the rental of the golf cart. Two people per cart.
08022026
| SEP 1 – SEP 30, 2026 | ||
| TIME | GREEN FEE* | |
| MONDAY THRU THURSDAY | ||
| Open to 12:30 pm | $58 | |
| 12:30 pm to 2:00 pm | $44 | |
| 2:00 pm to 3:00 pm | $48 | |
| 3:00 pm to 4:00 pm | $46 | |
| 4:00 pm to 4:30 pm | $44 | |
| 4:30 pm to 5:00 pm | $41 | |
| 5:00 pm to 6:00 pm | $38 | |
| 6:00 pm to Close | $32 | |
| FRIDAY, SATURDAY, AND SUNDAY | ||
| Open to 12:30 pm | $61 | |
| 12:30 pm to 2:00 pm | $54 | |
| 2:00 pm to 3:00 pm | $51 | |
| 3:00 pm to 4:00 pm | $49 | |
| 4:00 pm to 4:30 pm | $47 | |
| 4:30 pm to 5:00 pm | $44 | |
| 5:00 pm to 6:00 pm | $41 | |
| 6:00 pm to Close | $33 | |
*Rates subject to change without notice. Sales tax not included.
Green fee includes the rental of the golf cart. Two people per cart.
08022026
